Ruhl Business Brokerage LLC
Iowa Businesses for Sale
| Industry Location | Listing Price | Down Payment | Gross Sales | Owner Benefit | Total Assets |
|---|---|---|---|---|---|
| An Outstanding restaurant opportunity with a loyal clientele! | |||||
| Eastern Iowa | |||||
| A Sweet! Franchise and great location! | $230,000 | $196,255 | |||
| Eastern Iowa | |||||
| Successful Mexican Restaurant | $1,350,000 | $1,130,000 | |||
| Eastern Iowa | |||||
| Ice Cream Eatery | $209,000 | $265,000 | |||
| Eastern Iowa | |||||
| RACING INDUSTRY SUPPLIES PENDING | $725,000 | $566,000 | $584,000 | ||
| Iowa Quad Cities | |||||
| Chemical/detergent Franchise | $45,000 | ||||
| Eastern IA/Western IL territory | |||||
| Private Party Facility | $219,000 | $197,000 |
If you are interested in listings outside of the Quad Cities area, please contact a Business Broker with Ruhl & Ruhl Business Brokerage, LLC